Current location:Home > Products > Acid resistant centrifugal concentrator > Auto R2
Find the product range you want
[Acid resistant vacuum concentrator Auto R2 product features]
1. JM-fast control system ensures intelligent, accurate and efficient operation.
2, low temperature concentration, sample safety, room temperature +5℃ ~ +90℃.
3, friendly user interface, simple operation.
4. New electromagnetic drive system, double rotor superposition design, single concentration of 180 1.5ml centrifugal tubes, high efficiency, small vibration.
5, 304 stainless steel chamber, Teflon coating, anti-corrosion treatment of the whole machine, no fear of organic solvents.
6, imported pressure relief valve automatic vacuum release, easy to operate and safe, with automatic switch function.
7, centrifugal imaging function, can realize the observation of sample concentration without stopping the machine.
8, the accessories are rich, as many as 16 kinds of rotor, to meet various experimental requirements.
9, 4 program shortcut keys, can pre-store 30 groups of users using the program.
10, the whole machine anticorrosive treatment, acid resistant and organic solvent resistant design.
11, cold trap standard with glass trap.
【Technical parameters】
Technical parameters | Auto R2 is acid-resistant |
Range of speed | 800rpm~2000rpm |
Maximum centrifugal force | 530×g |
Range of timing | 0-9999min |
Sample chamber pre-cooling function | YES |
Centrifugal imaging function | YES |
Temperature control range | -5℃~+100℃ |
Standard cold trap limit temperature | -60℃ |
Cold trap cavity capacity | 2000ml |
Limit vacuum value | ≤0.2mbar |
The noise | ≤ 60 dB(A) |
Total power | 1200W |
The power supply | AC220V 50Hz/60Hz 10A |
Shape size(L×D×H) | 608×370×330mm 500×210×470mm |
The weight | 63KG |
Optional accessories
The name | specifications | note |
Centrifugal tube rotor | 90x1.5ml | Centrifugal tube |
24x5ml+66x1.5ml | Centrifugal tube | |
2x3x96 well enzyme-labeled plate | Enzyme label plate, PCR plate | |
54x1.5ml+48x0.6ml | Centrifugal tube | |
24x8x0.2ml | 8 Cascading Row | |
40x10ml | The bottom of the tip | |
10x50ml | The bottom of the tip | |
20x10ml | Centrifugal tube | |
24x15ml | The bottom of the tip | |
8x50ml+8x10ml | 50ml round bottom buckle cover | |
Glass bottle rotor | 60x2ml sample vial | Φ11.6x32mm |
34x5ml sample vial | Φ15x45mm | |
20x10ml celine bottle | Φ22x50mm | |
16x20ml sample glass bottle | Φ27.5x57mm | |
10x30/40ml celine bottle | Φ27.5x72.5mm | |
8x40ml+8x10ml celine bottle | Φ27.5x95mm/Φ22x50mm | |
6x100ml | 100ml chicken heart bottle | |
Vacuum pump | Quadrupole anti-oil return vacuum pump No. 430 | Automatic anti-oil return valve design |
Imported hybrid vacuum pump No.440 | High vacuum and corrosion resistance | |
Imported diaphragm vacuum pump No. 450 | Resistance to chemical corrosion | |
Imported diaphragm vacuum pump No. 460 | Resistance to chemical corrosion | |
Imported diaphragm vacuum pump No. 470 | Chemical corrosion resistance 2mbar | |
Vacuum diaphragm pump JM480 | | |
Centrifugal imager | Model A10 | Observe the concentration status without stopping |
Contacts:Marketing
Email:JM@jiaimu.cn
Address:58 Liangguan St, Liangxiang, Fangshan District, Beijing
Products
About us
News
Contact us
Scan and pay attention to us